0 hits in
FALCOM
0 hits in
Products
0 hits in
Support
0 hits in
Contact
0 hits in
The Store

extends the application range of successful FALCOM AVL based devices into the field of time registration systems. With this unit it is possible to document and keep track of daily arrival and leaving times of the employees anytime and anywhere as well as with the help of integrated GPS receiver it is also possible to determine the location of the device where it is installed. This efficient and compact time registration system is a perfect solution for any type of organizations, and can be installed very easy and super fast. Employees simply clock in and out by holding their RFID card next to the device. This data is transmitted through TCP/IP over GPRS to a remote server, and you will have the essential details allowing you to optimally structure your business processes.
All of these features are perfectly integrated in a device concept which significantly reduces time-to-market and provides low cost time attendance and security solutions.
| GSM/GPRS engine | Quad-Band (LEON G100): 850/900/1800/1900 MHz GPRS class 10, class B Internet (TCP/IP/UDP/HTTP/SMTP) |
||
| GPS core | 50 channels µ-blox GPS receiver (UBX-G6010 )) A-GPS online/offline support Protocols: NMEA, GGA, GGL, GSA, GSV, RMC, WGS-84 Accuracy: Position < 2.5 m SBAS < 2 m Acquisition: TTFF cold start: < 26 s average Sensitivity: Tracking: -162 dBm (12 dBHz) Cold start: -148 dBm Limits: Velocity: 500 m/s (972 knots) Altitude: 50.000 m |
||
| Processor core | ARM7/TDMI 8 MB Flash / 2 MB RAM |
||
| Electrical characteristics | Power supply: +12 VDC Internal Lithium-Lion backup battery (700 mAh)* |
||
| Physical characteristics | Dimensions (LxWxH): 125 mm x 67 mm x 167 mm Weight: approx. 318 g |
||
| Environmental data** | Storage: -40 °C to +90 °C Operating: -40 ° to +85 °C GSM: -40 °C to +85 °C Battery option: -20 °C to +60 °C Charging: 0 ° to +45 °C |
||
| Average Power Consumption | Normal operation: 86 mA Power saving (IGN): 860 µA |
||
| Motion sensor | 3-axis motion sensor | ||
| Interfaces | 4 x Push buttons free-configurable 3 x LED indicators free-programmable 5.5 mm DC Power supply jack connector Inside SIM card holder for 1,8/3 V SIM cards |
||
| Antennas | internal antennas | ||
| Accessories | AC/DC Power Adapter (AC: 100-240 V; DC: 15V |
____________________________________
* Optional
** The GSM/GPRS module is fully functional (-30 °C to + 85 °C meets ETSI specification)