0 hits in
FALCOM
0 hits in
Products
0 hits in
Support
0 hits in
Contact
0 hits in
The Store
AVL & Tracking
Personal Tracker
Mobile Data
Modems
GPS Modules
Accessories
Software
is a free configurable smart tracking device, which can be fully adapted to user requirements. Its main purpose is to act as a mobile client for various system solutions like AVL, fleet management, vehicle security and recovery. The device can operate fully autonomous and is able to interact using sensors and actors.
It can be adapted to existing tracking solutions and can be easily configured to gather or exchange relevant information with servers or users directly. An often used example is to send status reports or verbose alert messages directly via SMS to users and/or via TCP to tracking servers.
Users benefit most from combining comfort and security aspects – for example having regular voice calls as well as spy calls in emergency cases. Drivers logbook and data logging functionalities are combined in the FALCOM history feature. Geofencing can be used to report violations of predefined routes or areas (for example if a car enters or leaves a specific area/ no-go-zones).
All of these features are perfectly integrated in a device concept, which significantly reduces time-to-market and provides low cost tracking and security solutions.
| GSM/GPRS core | TELIT GE864-Quad module 850/900/1800/1900 MHz GPRS class 10, class B TCP/IP (accessible via PFAL commands) |
||
| GPS core | FALCOM 50 channel GPS receiver A-GPS online/offline support u-blox 5 engine Protocols: NMEA, GGA, GGL, GSA, GSV, RMC, WGS-84 Position accuracy: < 10 m CEP without SA TTFF hot start: < 1 s average TTFF cold start: < 42 s average Tracking sensitivity: -159 dBm (13 dBHz) |
||
| Processor core | ARM7/TDMI Memory: 8 MB Flash / 2 MB RAM |
||
| Electrical characteristics | Power: +10,8 V to +35 V DC Backup battery* |
||
| Physical characteristics | Dimensions (L x W x H): 85 x 56 x 20 mm Weight: approx. 90 g |
||
| Temperature range** | Storage: -40 °C to +90 °C Operating: -40 ° to +85 °C GSM: -30 °C to +80 °C Battery option: -20 °C to +60 °C Charging: 0 ° to +45 °C Discharging: -20 ° to +60 °C |
||
| Motion sensor | 3-axis motion sensor | ||
| Interfaces | 2 IOs - 1 configurable input (digital or analogue) - 1 digital output RS232 (RX, TX V24 level) SIM card reader for 1,8/3 V SIM cards 3 programmable LEDs 1 programmable button |
* optional availbale
** Note that extreme temperatures can affect device performance.